Day-by-day Mileage Home
| Totals | ||||||
|---|---|---|---|---|---|---|
| Days | Biking Days | Rest Days | Distance (mi/km) | Avg Dist / Biking Day (mi/km) | ||
| 184 | 105 | 79 | 7751.28 | 12402 | 73.8 | 118.1 |
| Date | Locations | Distance Biked (miles/km) | Cumulative Distance (miles/km) | ||
|---|---|---|---|---|---|
6 Jan 2009 | Harrisonburg to Charlottesville, VA, USA | 63.27 | (101.2) | 63.27 | (101.2) |
7 Jan 2009 | Charlottesville to Farmville, VA, USA | 50.45 | (80.7) | 113.72 | (182) |
8 Jan 2009 | Farmville to Clarksville, VA, USA | 45.1 | (72.2) | 158.82 | (254.1) |
9 Jan 2009 | Clarksville, VA to Durham, NC, USA | 67.52 | (108) | 226.34 | (362.1) |
10-11 Jan 2009 | Rest days with Rutba House in Durham, NC | 0 | (0) | 226.34 | (362.1) |
12 Jan 2009 | Durham to Asheboro, NC, USA | 83 | (132.8) | 309.34 | (494.9) |
13 Jan 2009 | Asheboro to Charlotte, NC, USA | 79.52 | (127.2) | 388.86 | (622.2) |
14 Jan 2009 | Charlotte, NC to Union, SC, USA | 72.45 | (115.9) | 461.31 | (738.1) |
15 Jan 2009 | Union, SC to Comer, GA, USA* | 7.45 | (11.9) | 468.76 | (750) |
16-19 Jan 2009 | Rest days with Jubilee Partners in Comer, GA, USA | 0 | (0) | 468.76 | (750) |
20 Jan 2009 | Comer to Atlanta, GA, USA | 103.5 | (165.6) | 572.26 | (915.6) |
21 Jan 2009 | Atlanta to LaGrange, GA, USA* | 0 | (0) | 572.26 | (915.6) |
22 Jan 2009 | LaGrange, GA to Poarch, AL, USA* | 0 | (0) | 572.26 | (915.6) |
23-25 Jan 2009 | Rest days with Poarch Community Church in Poarch, AL, USA | 0 | (0) | 572.26 | (915.6) |
26 Jan 2009 | Poarch to Mobile, AL, USA | 71.1 | (113.8) | 643.36 | (1029.4) |
27 Jan 2009 | Mobile, AL to Gulfport, MS, USA | 81.2 | (129.9) | 724.56 | (1159.3) |
28 Jan 2009 | Gulfport, MS to New Orleans, LA, USA | 101.5 | (162.4) | 826.06 | (1321.7) |
29 Jan 2009 | Rest day with Iglesia Amor Viviente in New Orleans, LA, USA | 0 | (0) | 826.06 | (1321.7) |
30 Jan 2009 | New Orleans to Morgan City, LA, USA | 81.5 | (130.4) | 907.56 | (1452.1) |
31 Jan 2009 | Morgan City to Abbeville, LA, USA | 74.45 | (119.1) | 982.01 | (1571.2) |
1 Feb 2009 | Sabbath rest in Abbeville, LA, USA | 0 | (0) | 982.01 | (1571.2) |
2 Feb 2009 | Abbeville to Lake Charles, LA, USA | 86.48 | (138.4) | 1068.49 | (1709.6) |
3 Feb 2009 | Lake Charles, LA to Port Arthur, TX, USA | 50.82 | (81.3) | 1119.31 | (1790.9) |
4 Feb 2009 | Port Arthur to Galveston, TX, USA | 89.03 | (142.4) | 1208.34 | (1933.3) |
5 Feb 2009 | Galveston to Wadsworth, TX, USA | 89.84 | (143.7) | 1298.18 | (2077.1) |
6 Feb 2009 | Wadsworth to Tivoli, TX, USA | 77.8 | (124.5) | 1375.98 | (2201.6) |
7 Feb 2009 | Tivoli to Corpus Christi, TX, USA | 0 | (0) | 1375.98 | (2201.6) |
8-10 Feb 2009 | Rest days with Iglesia Principe de Paz in Corpus Christi, TX, USA | 0 | (0) | 1375.98 | (2201.6) |
11 Feb 2009 | Corpus Christi to Freer, TX, USA | 82.41 | (131.9) | 1458.39 | (2333.4) |
12 Feb 2009 | Freer, TX, USA to Nuevo Laredo, Tamps, MX | 68.5 | (109.6) | 1526.89 | (2443) |
13-15 Feb 2009 | Rest days with Casa Nazareth in Nuevo Laredo, Tamps, MX | 0 | (0) | 1526.89 | (2443) |
16 Feb 2009 | Nuevo Laredo, Tamps to Garza Ayala, NL, MX | 78.77 | (126) | 1605.66 | (2569.1) |
17 Feb 2009 | Garza Ayala to Monterrey, NL, MX | 77.18 | (123.5) | 1682.84 | (2692.5) |
18-19 Feb 2009 | Rest days with Iglesia Bautista Sinaà in Monterrey, NL, MX | 0 | (0) | 1682.84 | (2692.5) |
20 Feb 2009 | Monterrey to Puerto México, NL, MX | 76.27 | (122) | 1759.11 | (2814.6) |
21 Feb 2009 | Puerto México, NL to Matehuala, SLP, MX | 125.42 | (200.7) | 1884.53 | (3015.2) |
22 Feb 2009 | Sabbath rest in Matehuala, SLP, MX | 0 | (0) | 1884.53 | (3015.2) |
23 Feb 2009 | Matehuala to Huizache, SLP, MX | 56.37 | (90.2) | 1940.9 | (3105.4) |
24 Feb 2009 | Huizache to San Luis PotosÃ, SLP, MX | 67.49 | (108) | 2008.39 | (3213.4) |
25 Feb 2009 | Ash Wednesday in San Luis PotosÃ, SLP, MX | 0 | (0) | 2008.39 | (3213.4) |
26 Feb 2009 | San Luis PotosÃ, SLP to San Luis de la Paz, GTO, MX | 81.62 | (130.6) | 2090.01 | (3344) |
27 Feb 2009 | San Luis de la Paz, GTO to San Juan del Rio, QRO, MX | 83.02 | (132.8) | 2173.03 | (3476.8) |
28 Feb 2009 | San Juan del Rio, QRO to México, D.F., MX** | 0 | (0) | 2173.03 | (3476.8) |
1-2 Mar 2009 | Rest days with Pueblo en Transformación, México, D.F., MX | 0 | (0) | 2173.03 | (3476.8) |
3-4 Mar 2009 | Rest days with Iglesia Cristiana de Paz, México, D.F., MX | 0 | (0) | 2173.03 | (3476.8) |
5 Mar 2009 | México, D.F. to Puebla, Pue, MX | 73.5 | (117.6) | 2246.53 | (3594.4) |
6 Mar 2009 | Puebla to Tehuacan, Pue, MX | 76.5 | (122.4) | 2323.03 | (3716.8) |
7 Mar 2009 | Tehuacan, Pue to Nochixtlan, Oax, MX | 89.22 | (142.8) | 2412.25 | (3859.6) |
8 Mar 2009 | Sabbath rest in Nochixtlan, Oax, MX | 0 | (0) | 2412.25 | (3859.6) |
9 Mar 2009 | Nochixtlan to Oaxaca, Oax, MX | 51.79 | (82.9) | 2464.04 | (3942.5) |
10 Mar 2009 | Rest day in Oaxaca, Oax, MX | 0 | (0) | 2464.04 | (3942.5) |
11 Mar 2009 | Oaxaca to El Camarón, Oax, MX | 83.21 | (133.1) | 2547.25 | (4075.6) |
12 Mar 2009 | El Camarón to Tehuantepec, Oax, MX | 76.53 | (122.4) | 2623.78 | (4198) |
13 Mar 2009 | Tehuantepec, Oax to Tuxtla, Chi, MX** | 65.06 | (104.1) | 2688.84 | (4302.1) |
14 Mar 2009 | Tuxtla to San Cristóbal de las Casas, Chi, MX** | 0 | (0) | 2688.84 | (4302.1) |
15-18 Mar 2009 | Rest days with INESIN in San Cristóbal, Oax, MX | 0 | (0) | 2688.84 | (4302.1) |
19 Mar 2009 | San Cristóbal to Chamic, Oax, MX | 94.48 | (151.2) | 2783.32 | (4453.3) |
20 Mar 2009 | Chamic, Oax, MX to Huehuetenango, GT | 70.7 | (113.1) | 2854.02 | (4566.4) |
21 Mar 2009 | Huehuetenango to Santiago Atitlán, GT* | 44.45 | (71.1) | 2898.47 | (4637.6) |
22-23 Mar 2009 | Rest days with VMMers in Santiago Atitlán, GT | 0 | (0) | 2898.47 | (4637.6) |
24 Mar 2009 | Santiago Atitlán to San Lucas Sacatepequez, GT | 67.25 | (107.6) | 2965.72 | (4745.2) |
25 Mar 2009 | San Lucas Sacatepequez to Guatemala, GT | 16.49 | (26.4) | 2982.21 | (4771.5) |
26-30 Mar 2009 | Rest days at SEMILLA in Guatemala, GT | 0 | (0) | 2982.21 | (4771.5) |
31 Mar 2009 | Guatemala to Jalpatagua, GT | 72.67 | (116.3) | 3054.88 | (4887.8) |
1 Apr 2009 | Jalpatagua, GT to Metapán, SV | 74.36 | (119) | 3129.24 | (5006.8) |
2 Apr 2009 | Metapán to San Salvador, SV | 69.3 | (110.9) | 3198.54 | (5117.7) |
3 Apr 2009 | Rest day with ANADES in San Salvador, SV | 0 | (0) | 3198.54 | (5117.7) |
4 Apr 2009 | San Salvador, SV to San Pedro Sula, HN** | 0 | (0) | 3198.54 | (5117.7) |
5 Apr 2009 | Rest day with Iglesia Menonita Sinaà in San Pedro Sula, HN | 0 | (0) | 3198.54 | (5117.7) |
6 Apr 2009 | San Pedro Sula, HN to San Salvador, SV** | 0 | (0) | 3198.54 | (5117.7) |
7 Apr 2009 | Rest day with ANADES in San Salvador, SV | 0 | (0) | 3198.54 | (5117.7) |
8 Apr 2009 | San Salvador to San Miguel, SV | 95.2 | (152.3) | 3293.74 | (5270) |
9 Apr 2009 | San Miguel, SV to Choluteca, HN | 92 | (147.2) | 3385.74 | (5417.2) |
10 Apr 2009 | Choluteca, HN to León, NI | 107.22 | (171.6) | 3492.96 | (5588.7) |
11 Apr 2009 | León to Managua, NI | 62 | (99.2) | 3554.96 | (5687.9) |
12-13 Apr 2009 | Easter with Iglesia Hermanos en Cristo de Santa Rosa, Managua, NI | 0 | (0) | 3554.96 | (5687.9) |
14 Apr 2009 | Managua to Diriamba, NI | 31.2 | (49.9) | 3586.16 | (5737.9) |
15 Apr 2009 | Diriamba, NI to Liberia, CR | 116.3 | (186.1) | 3702.46 | (5923.9) |
16 Apr 2009 | Liberia to Caldera, CR | 80.25 | (128.4) | 3782.71 | (6052.3) |
17 Apr 2009 | Caldera to Quepos, CR | 76.15 | (121.8) | 3858.86 | (6174.2) |
18 Apr 2009 | Quepos to San Isidro del General, CR* | 9.8 | (15.7) | 3868.66 | (6189.9) |
19 Apr 2009 | Sabbath rest with Gerardo & Helen, San Isidro del General, CR | 0 | (0) | 3868.66 | (6189.9) |
20 Apr 2009 | San Isidro del General to Palmar Norte, CR | 58.6 | (93.8) | 3927.26 | (6283.6) |
21 Apr 2009 | Palmar Norte, CR to DavÃd, PA | 92.9 | (148.6) | 4020.16 | (6432.3) |
22 Apr 2009 | DavÃd to Tolé, PA | 65.64 | (105) | 4085.8 | (6537.3) |
23 Apr 2009 | Tolé to Santiago, PA | 61.8 | (98.9) | 4147.6 | (6636.2) |
24 Apr 2009 | Santiago to Panamá, PA | 155.14 | (248.2) | 4302.74 | (6884.4) |
25-28 Apr 2009 | Rest days in Panamá, PA | 0 | (0) | 4302.74 | (6884.4) |
29 Apr 2009 | Panamá, PA to Guayaquil, EC*** | 5 | (8) | 4307.74 | (6892.4) |
30 Apr 2009 | Guayaquil to Camilo Ponce Enriquez, EC | 88.3 | (141.3) | 4396.04 | (7033.7) |
1 May 2009 | Ponce Enriquez, EC to Tumbés, PE | 81.25 | (130) | 4477.29 | (7163.7) |
2 May 2009 | Tumbés to Cabo Blanco, PE | 81.61 | (130.6) | 4558.9 | (7294.2) |
3 May 2009 | Sabbath rest in Cabo Blanco, PE | 0 | (0) | 4558.9 | (7294.2) |
4 May 2009 | Cabo Blanco to Sullana, PE | 76.68 | (122.7) | 4635.58 | (7416.9) |
5 May 2009 | Rest in Sullana, PE | 0 | (0) | 4635.58 | (7416.9) |
6 May 2009 | Sullana to Sechura Desert, PE | 80.01 | (128) | 4715.59 | (7544.9) |
7 May 2009 | Sechura Desert to Pacasmayo, PE* | 33.56 | (53.7) | 4749.15 | (7598.6) |
8 May 2009 | Pacasmayo to Trujillo, PE* | 10.32 | (16.5) | 4759.47 | (7615.2) |
9-10 May 2009 | Rest days with Iglesia Menonita de Trujillo, PE | 0 | (0) | 4759.47 | (7615.2) |
11 May 2009 | Trujillo to Chimbote, PE | 88.48 | (141.6) | 4847.95 | (7756.7) |
12 May 2009 | Chimbote to Culebras, PE | 78.18 | (125.1) | 4926.13 | (7881.8) |
13 May 2009 | Culebras to Barranca, PE | 74.36 | (119) | 5000.49 | (8000.8) |
14 May 2009 | Barranca to Lima, PE** | 15.24 | (24.4) | 5015.73 | (8025.2) |
15-17 May 2009 | Rest days with Iglesia Hermanos Menonitas de Lima, PE | 78.18 | (125.1) | 5093.91 | (8150.3) |
18 May 2009 | Lima to Mala, PE | 66.99 | (107.2) | 5160.9 | (8257.4) |
19 May 2009 | Mala to Pisco, PE | 97.48 | (156) | 5258.38 | (8413.4) |
20 May 2009 | Pisco to Ica, PE | 51.69 | (82.7) | 5310.07 | (8496.1) |
21 May 2009 | Ica to Nazca, PE | 92.95 | (148.7) | 5403.02 | (8644.8) |
22 May 2009 | Rest day in Nazca, PE | 0 | (0) | 5403.02 | (8644.8) |
23 May 2009 | Nazca to near Huallhua, PE | 20.8 | (33.3) | 5423.82 | (8678.1) |
24 May 2009 | near Huallhua to Lucanas, PE | 62.05 | (99.3) | 5485.87 | (8777.4) |
25 May 2009 | Lucanas to Puquio, PE | 17.14 | (27.4) | 5503.01 | (8804.8) |
26 May 2009 | Puquio to Pampamarca, PE | 66.6 | (106.6) | 5569.61 | (8911.4) |
27 May 2009 | Pampamarca to Chalhuanca, PE | 52.47 | (84) | 5622.08 | (8995.3) |
28 May 2009 | Chalhuanca to Abancay, PE | 76.85 | (123) | 5698.93 | (9118.3) |
29 May 2009 | Abancay to Limatambo, PE | 72.6 | (116.2) | 5771.53 | (9234.4) |
30 May 2009 | Limatambo to Cusco, PE | 55.5 | (88.8) | 5827.03 | (9323.2) |
31 May-7 June 2009 | Rest days with Iglesia Menonita San Jeronimo in Cusco, PE | 0 | (0) | 5827.03 | (9323.2) |
8 June 2009 | Cusco to Sicuani, PE | 80.48 | (128.8) | 5907.51 | (9452) |
9 June 2009 | Sicuani to Pucará, PE | 90.03 | (144) | 5997.54 | (9596.1) |
10 June 2009 | Pucará to Puno, PE | 68.3 | (109.3) | 6065.84 | (9705.3) |
11 June 2009 | Puno to Acora, PE | 21.39 | (34.2) | 6087.23 | (9739.6) |
12 June 2009 | Acora, PE to Huatajata, BO | 101.15 | (161.8) | 6188.38 | (9901.4) |
13 June 2009 | Huatajata to La Paz, BO | 65.45 | (104.7) | 6253.83 | (10006.1) |
14 June 2009 | Rest day in La Paz, BO | 0 | (0) | 6253.83 | (10006.1) |
15 June 2009 | La Paz to Sica Sica, BO | 75.64 | (121) | 6329.47 | (10127.2) |
16 June 2009 | Sica Sica to Japo, BO | 84.3 | (134.9) | 6413.77 | (10262) |
17 June 2009 | Japo to Cochabamba, BO | 86.86 | (139) | 6500.63 | (10401) |
18-21 June 2009 | Rest day in Cochabamba, BO | 0 | (0) | 6500.63 | (10401) |
22 June 2009 | Cochabamba to Villa Tunari, BO | 105.82 | (169.3) | 6606.45 | (10570.3) |
23 June 2009 | Villa Tunari to Yapacani, BO | 115.22 | (184.4) | 6721.67 | (10754.7) |
24 June 2009 | Yapacani to Santa Cruz, BO | 83.45 | (133.5) | 6805.12 | (10888.2) |
25-28 June 2009 | Rest days with Iglesia Menonita Boliviana & MCC in Santa Cruz, BO | 0 | (0) | 6805.12 | (10888.2) |
29 June 2009 | Santa Cruz to Abapó, BO | 90.66 | (145.1) | 6895.78 | (11033.2) |
30 June 2009 | Abapó to Camiri, BO | 92.41 | (147.9) | 6988.19 | (11181.1) |
1 July 2009 | Camiri to Colonia El Palmar, BO | 112.25 | (179.6) | 7100.44 | (11360.7) |
2 July 2009 | Colonia El Palmar, BO to Frontera Paraguaya | 66.53 | (106.4) | 7166.97 | (11467.2) |
3 July 2009 | Frontera Paraguaya to FortÃn Ochoa, PY | 105.87 | (169.4) | 7272.84 | (11636.5) |
4 July 2009 | FortÃn Ochoa to Filadelfia, PY | 89.59 | (143.3) | 7362.43 | (11779.9) |
5 July 2009 | Rest in Colonia Fernheim, Filadelfia, PY | 0 | (0) | 7362.43 | (11779.9) |
6 July 2009 | Filadelfia to Pozo Colorado, PY | 119.25 | (190.8) | 7481.68 | (11970.7) |
7 July 2009 | Pozo Colorado to Rio Negro, PY | 60.06 | (96.1) | 7541.74 | (12066.8) |
8 July 2009 | Rio Negro to Benjamin Aceval, PY | 80.67 | (129.1) | 7622.41 | (12195.9) |
9 July 2009 | Benjamin Aceval to Asunción, PY | 28.87 | (46.2) | 7651.28 | (12242) |
unaccounted for sidetrips, grocery runs, criteria, and the like throughout the trip | 100 | (160) | 7751.28 | (12402) | |
* we hitched parts of these rides, thanks in a large part to kind folks with trucks..
** we bussed stretches of these sections. We and all of our gear do in fact fit in most busses we've encountered!
*** our solitary flight of the journey to Asunción. There actually aren't roads between Panama and Colombia... We had to get away from the airport somehow, though - and thus, the 5 miles. By far, the top speed of our trip was also today, at something about 500 mph. :-)



